PLC-5 Reverse Engineering Consulting
Even with minimal documentation, we provide a full, accurate picture of your PLC-5 program through our structured consulting process.
Our Step-by-Step Consulting Process
- Full program upload and project backup
- Processor type, I/O chassis, and module documentation
- Data file inventory and address mapping
- Cross-reference analysis and functional block identification
- Plain-English functional specification
- Modern descriptive tag database
- Phased migration roadmap and cutover guidance
Common PLC-5 Data Files & Real-World Examples
| Data File | Type | Typical Use | Example Addresses |
|---|---|---|---|
| N Files | Integer | Setpoints, analog values | N7:0 (Pump Speed SP), N7:42 (Level PV) |
| B Files | Binary | Discrete flags, permissives | B3:0/0 (Motor_Run), B3:10/5 (High_Level_Alarm) |
| T Files | Timer | Delay timers | T4:0 (Pump_Start_Delay) |
| C Files | Counter | Batch counters | C5:0 (Batch_Counter) |
| R Files | Control | Sequencers | R6:0 (Step_Sequencer) |
| M0/M1 Files | Module-specific | Specialty I/O | M0:3.0 (HSC data) |
Keeping technicians comfortable through the change? See ladder logic modernization.